Back

Lista de salida

200m MEN
ORDER NAME NAT Date of Birth PB
1 Ioné Yanes ESP 10/1/02 21.25
2 Amlan Borgohain IND 25/4/98 20.52
3 Timothé Mumenthaler SUI 12/12/02 20.50
4 Joe Ferguson GBR 3/5/00 20.23
5 Ramyl Guliyev TUR 29/5/90 19.76
6 Bruno Hortelano ESP 18/9/91 20.04
7 Shamar Horatio GUY 6/12/03 20.50
8 Hachim Maaroufou COM 13/2/97 20.52
400m MEN
ORDER NAME NAT Date of Birth PB
1 Jeisson David Perez ESP 29/10/07 49.93
2 Iyan Árcega ESP 1/10/99 49.11
3
Rens Altorf
NED 14/5/04 46.92
4 Samuel García ESP 4/12/91 45.00
5 Charlie Carvell GBR 30/6/04 45.92
6 Simon Bujna SVK 27/12/95 46.00
7 Terrence Agard NED 16/4/90 45.61
8 Ben Higgins GBR 14/11/00 46.15
800m MEN
ORDER NAME NAT Date of Birth PB
1 Javier Prieto Ruiz ESP 27/1/99 1:56.06
2 Alaa Souadi ESP 2/7/05 1:48.09
3 Pol Moya AND 9/12/96 1:46.10
4 Cillian Kirwan IRL 23/3/96 1:45.75
5 Jacobo Soler Benito ESP 19/3/00 PACER
6 Amel Tuka BIH 9/1/91 1:42.51
7 Javier Mirón ESP 13/12/99 1:44.82
8 Mostafa Smaili MAR 9/1/97 1:44.90
400mh MEN
ORDER NAME NAT Date of Birth PB
1
2 Brian Brito ESP 30/8/04 52.50
3 Jaakko Linnus FIN 7/3/03 51.20
4 Alex Knibbs GBR 26/4/99 49.37
5 David Delgado ESP 17/7/99 49.34
6 Abdelmalik Lahoulou ALG 7/5/92 48.39
7 Ousmane Sidibe SEN 14/10/90 49.58
8 Marangha Mokaya GBR 30/6/96 50.05
Long Jump MEN
ORDER NAME NAT Date of Birth PB
1 Gabriel García ESP 3/6/04 7,04m
2 Héctor Delgado ESP 16/6/06 7,29m
3 Hans-Christian Hausenberg EST 18/9/98 7,96m
4 Zhang Jingqiang CHN 8/5/96 8,28m
5 Lester Lescay CUB 15/10/01 8,28m
6 Yuhao Shi CHN 26/9/98 8,43m
7 Eusebio Cáceres ESP 10/9/91 8,37m
8 Inger Kiplesund NOR 15/11/96 8,21m
Disc Throw MEN
ORDER NAME NAT Date of Birth PB
1 Alessio Mannucci ITA 7/7/98 64,19m
2 Mika Sosna GER 13/6/03 68,96m
3 Juan José Caicedo ECU 20/7/92 69,60m
4 Martynas Alekna LTU 25/8/00 67,23m
5 Robert Urbanek POL 29/4/87 66,93m
6 Daniel Jasinski GER 5/8/89 67,47m
7 Yasiel Sotero ESP 28/12/01 64,68m
8 Daniel Stahl SUE 27/8/92 71,86m
200m WOMEN
ORDER NAME NAT Date of Birth PB
1
2 Lisa Nippgen GER 2/4/97 23.32
3 Esperança Cladera ESP 14/5/02 23.31
4 Kristina Knott PHI 25/9/95 23.01
5 Cecilia Tamayo MEX 4/3/97 22.45
6 Lucia Carrillo ESP 4/1/02 23.09
7 Irene Siragusa ITA 23/6/93 22.96
8 Jyothi Yarraji IND 28/8/99 23.13
400m WOMEN
ORDER NAME NAT Date of Birth PB
1
2 Daniela Betancor ESP 9/5/05 58.99
3 Bárbara Camblor ESP 24/4/94 53.09
4 Luna Bulmahn GER 26/11/99 51.28
5 Berta Segura ESP 6/6/03 52.50
6 Martina Weil CHI 12/7/99 51.09
7 Eva Santidrian ESP 25/1/00 52.39
8 Natasha Harrison GBR 17/3/01 52.61
1.500m WOMEN
ORDER NAME NAT Date of Birth PB
1 Laura Rodríguez ESP 10/8/00 4:27.42
2 Frezewde Tesfaye ETH 9/11/01 4:09.43
3 Angela Viciosa ESP 29/5/02 4:16.48
4 Simiuc Petronela ROU 27/9/94 4:12.24
5 Klara Andrijašević CRO 16/3/01 4:17.91
6 Roukia Mouici ALG 1/1/03 4:21.22
7 Trhas Gebrehiwet Gebrekidan ETH 21/2/07 4:14.82
8 Diana Pérez ESP 13/2/87 PACER
9 Lucía Rodríguez ESP 26/7/98 4:08.65
400mh WOMEN
ORDER NAME NAT Date of Birth PB
1
2 Patricia Rodríguez ESP 1/1/06 1:03.60
3 Andrea Mereles ESP 9/5/05 1:02.97
4 Eileen Demes GER 13/10/97 55.29
5 Carla García ESP 9/10/01 56.22
6 Noura Ennadi MAR 5/4/99 54.37
7 Hayley Mclean GBR 9/9/94 55.48
8 Robyn Brown PHI 27/7/94 56.44
Triple Jump WOMEN
ORDER NAME NAT Date of Birth PB
1 Lucia Curbelo ESP 20/10/03 12,68m
2 Kira Wittmann GER 13/7/00 14,08m
3 Aina Griksaite LTU 23/11/94 14,08m
4 Maria Purtsa GRE 18/8/95 14,10m
5 Elena Andreea Talos ROU 24/2/95 14,47m
6 Hanna Minenko ISR 25/9/89 14,78m
7 Kristin Gierisch GER 20(8/90 14,61m
8 Ana Peleteiro-Compaoré ESP 2/12/95 14,87m
Shot Put WOMEN
ORDER NAME NAT Date of Birth PB
1 Zuzanna Maslana POL 1/5/04 17,40m
2 Valentina Marzari ESP 15/9/91 14,17m
3 Eliana Bandeira POR 1/7/96 18,49m
4 Julia Ritter GER 13/5/98 18,60m
5 Klaudia Kardasz POL 2/5/96 18,63m
6 Jessica Inchude POR 25/3/96 18,65m
7 Alina Kenzel GER 10/8/97 18,69m
8 Katharina Maisch GER 12/6/97 18,88m