Start List
Canarias Athletics Invitational · 27 de mayo · CIAT de Tíncer
100 m Men
| Order | Name | Nat | Date of Birth | PB |
| 1 | Jorge Santana | CNR | 19/8/04 | 10.55 |
| 2 | Coby Hilton | USA | 8/4/98 | 10.11 |
| 3 | Elvis Afrifa | NED | 30/11/97 | 10.09 |
| 4 | Ronald Longa | COL | 30/6/04 | 9.96 |
| 5 | Taymir Burnet | NED | 1/10/92 | 10.09 |
| 6 | Jens Fernández | CUB | 4/4/01 | 10.11 |
| 7 | Guillem Crespí | ESP | 26/1/02 | 10.18 |
| 8 | Elianai Dorta Bonilla | CNR | 11/3/02 | 10.57 |
200 m Men
| Order | Name | Nat | Date of Birth | PB |
| 1 | Guillermo Rodríguez | CNR | 19/8/04 | 21.76 |
| 2 | Juan José de La Rosa | CNR | 5/7/02 | 21.50 |
| 3 | Patrik Dunsky | HUN | 1/5/01 | 20.71 |
| 4 | Brendon Rodney | CAN | 9/4/92 | 19.96 |
| 5 | Reynier Mena | CUB | 21/11/96 | 19.63 |
| 6 | Taymir Burnet | NED | 1/10/92 | 20.30 |
| 7 | Oskars Grava | LAT | 7/10/01 | 20.65 |
| 8 | Coby Hilton | USA | 8/4/98 | 20.56 |
1500 m Men
| Order | Name | Nat | Date of Birth | PB |
| 1 | Javier Mirón | ESP | 13/12/99 | 3:34.59 |
| 2 | Elhassan Moujahdi | MAR | 19/1/00 | 3:33.94 |
| 3 | Rolando Olivo | ESP | 8/10/04 | 3:38.19 |
| 4 | Mariano García | ESP | 25/9/97 | 3:35.53 |
| 5 | Mehmet Celik | TUR | 1/12/01 | 3:35.35 |
| 6 | Samuel Chari | GBR | 21/11/01 | 3:35.69 |
| 7 | Dmytro Nikolaichuk | UKR | | 3:39.50 |
| 8 | Ziad Aouah | BEL | 29/6/98 | 3:37.74 |
| 9 | Karim Fartz | ESP | 30/8/07 | 3:40.97 |
| 10 | Ibrahim Ezzata | TUR | 24/11/98 | 3:38.53 |
| 11 | Elian Numa López | ESP | 5/10/00 | PACER |
400 mh Men
| Order | Name | Nat | Date of Birth | PB |
| 1 |
|
|
|
|
| 2 | Alejandro Rodríguez Mejías | CNR | 30/12/05 | 51.89 |
| 3 | Brian Brito | CNR | 30/8/04 | 51.43 |
| 4 | Onyekachukwu Okoh | GBR | 23/10/04 | 49.94 |
| 5 | David Delgado | CNR | 17/7/99 | 48.45 |
| 6 | James Smith II | USA | 22/5/00 | 48.87 |
| 8 | Ludvy Vaillant | FRA | 15/3/95 | 47.85 |
| 7 | Jake Minshull | GBR | 11/10/04 | 48.74 |
Long Jump Men
| Order | Name | Nat | Date of Birth | PB |
| 1 | Javier Pérez Raines | CNR | 9/8 | 7,41 m |
| 2 | Andrés Romero | CNR | 29/1/01 | 7,35 m |
| 3 | Héctor Delgado | CNR | 16/6/06 | 7,52 m |
| 4 | Erwan Konate | FRA | 8/4/03 | 8,25 m |
| 5 | Jaime Guerra | ESP | 30/10/99 | 8,17 m |
| 6 | Piotr Tarkowski | POL | 10/8/99 | 8,03 m |
| 7 | Eusebio Cáceres | ESP | 10/9/91 | 8,37 m |
Disc Throw Men
| Order | Name | Nat | Date of Birth | PB |
| 1 | Diego Casas | ESP | | 65,54 m |
| 2 | Yasiel Sotero | CNR | 28/10/01 | 64,68 m |
| 3 | Gudni Valur Gudnason | ISL | 11/10/95 | 69,35 m |
| 4 | Juan José Caicedo | ECU | 20/7/92 | 69,60 m |
| 5 | Lukas Weißhaidinger | AUT | 20/2/92 | 70,68 m |
| 6 | Matt Denny | AUS | 2/6/96 | 74,78 m |
200 m Women
| Order | Name | Nat | Date of Birth | PB |
| 1 | Lucía Morera | CNR | 16/10 | 25.80 |
| 2 | Carla Martín Marcos | CNR | 17/03 | 25.62 |
| 3 | Olga Gutiérrez | CNR | 13/12/09 | 25.60 |
| 4 | Aleya Sibbons | GBR | 5/11/02 | 22.98 |
| 5 | Nicole Caicedo | ECU | 2/9/02 | 22.69 |
| 6 | Lucía Carrillo | ESP | 4/1/02 | 22.80 |
| 7 | Nora Lindahl | FIN | 23/2/05 | 22.88 |
| 8 | Inés Castellano | CNR | 17/10/05 | 25.31 |
800 m Women
| Order | Name | Nat | Date of Birth | PB |
| 1 | Marta Mitjans | ESP | 28/3/06 | 1:59.88 |
| 2 | Gloria Kabangu | ITA | 4/5/05 | 2:01.12 |
| 3 | Miriam Cherop | KEN | 25/6/99 | 2:00.00 |
| 4 | Laure Bilé | BEL | 22/12/03 | 2:01.09 |
| 5 | Veronica Vancardo | SUI | 26/9/00 | 1:59.10 |
| 6 | Lore Ibarzabal | ESP | 7/11/94 | 1:59.60 |
| 7 | Anita Horvat | SLO | 7/9/96 | 1:58.73 |
| 8 | Grace Vans Agnew | GBR | 30/12/00 | 2:00.45 |
| 9 | Barbara Camblor | ESP | 24/4/94 | PACER |
100 mh Women
| Order | Name | Nat | Date of Birth | PB |
| 1 | Lucía Morera | CNR | 16/10 | 13.38 |
| 2 | Carmen Sánchez | ESP | 17/11/97 | 13.28 |
| 3 | Emma Nwofor | GBR | 22/8/96 | 12.87 |
| 6 | Aasia Laurencin | LCA | 1/9/02 | 12.69 |
| 5 | Gabbi Cunningham | USA | 22/9/98 | 12.53 |
| 4 | Elena Carraro | ITA | 3/1/01 | 12.84 |
| 7 | Selina Von Jackowski | SUI | 10/12/97 | 12.94 |
| 8 | Paula Blanquer | ESP | 1/7/03 | 13.15 |
400 mh Women
| Order | Name | Nat | Date of Birth | PB |
| 1 |
|
|
|
|
| 2 | Carla Eyusalem Hodgson | CNR | 11/10/07 | 1:03.71 |
| 3 | Andrea Mereles López | CNR | 13/6/96 | 1:01.92 |
| 4 | Carla García | ESP | 9/10/01 | 56.22 |
| 5 | Paulien Couckuyt | BEL | 19/5/97 | 54.45 |
| 6 | Viktoriya Tkachuk | UKR | 8/11/94 | 53.76 |
| 7 | Eileen Demes | GER | 13/10/97 | 54.29 |
| 8 | Kristiina Halonen | FIN | 10/10/97 | 55.32 |
Triple Jump Women
| Order | Name | Nat | Date of Birth | PB |
| 1 | Lucía Curbelo Barroso | CNR | 20/10/03 | 12,89 m |
| 2 | Maria Siney | UKR | 29/3/97 | 14,12 m |
| 3 | Diana Ana Maria Ion | ROU | 27/11/00 | 14,31 m |
| 4 | Aleksandra Nacheva | BUL | 20/8/01 | 14,35 m |
| 5 | Neja Filipic | SLO | 22/4/95 | 14,42 m |
| 6 | Diana Zagainova | LTU | 20/6/97 | 14,43 m |
| 7 | Janne Nielsen | DEN | 24/4/93 | 14,13 m |
| 8 | Davlysidi Velazco | CUB | 4/9/99 | 14,72 m |
Javelin Throw Women
| Order | Name | Nat | Date of Birth | PB |
| 1 | Paola Padovan | ITA | 4/12/95 | 59,25 m |
| 2 | Mackenzie Mielczarek | AUS | 6/2/03 | 59,59 m |
| 3 | Yisel Magali Jiménez | TUR | 19/4/00 | 60,07 m |
| 4 | Alizée Minard | FRA | 6/5/97 | 60,65 m |
| 5 | Gedly Tugi | EST | 11/9/01 | 60,65 m |
| 6 | Petra Sicakova | CZE | 14/4/03 | 62,12 m |