15 de Mayo 2024
Resultados - I Edición
Men’s 200 Metres
Final, Wind: +2.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Timothé MUMENTHALER | 12 DEC 2002 | SUI | 20.68 |
2. | Shamar HORATIO | 06 DEC 2003 | GUY | 20.91 |
3. | Ramil GULIYEV | 29 MAY 1990 | TUR | 20.95 |
4. | Hachim MAAROUFOU | 13 FEB 1997 | COM | 20.99 |
5. | Joe FERGUSON | 03 MAY 2000 | GBR | 21.11 |
6. | Bruno HORTELANO | 18 SEP 1991 | ESP | 21.41 |
7. | Ione YANES | 10 JAN 2002 | ESP | 21.54 |
8. | Amlan BORGOHAIN | 25 APR 1998 | IND | 22.28 |
Men’s 400 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Charlie CARVELL | 30 JUN 2004 | GBR | 46.90 |
2. | Ben HIGGINS | 14 NOV 2000 | GBR | 47.68 |
3. | Šimon BUJNA | 27 DEC 1995 | SVK | 47.81 |
4. | Terrence AGARD | 16 APR 1990 | NED | 47.99 |
5. | Samuel GARCÍA | 04 DEC 1991 | ESP | 48.58 |
6. | Jeisson David PÉREZ | 29 OCT 2007 | ESP | 50.44 |
7. | Iyan ARCEGA | 01 OCT 1999 | ESP | 50.93 |
Men’s 800 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Javier MIRON | 13 DEC 1999 | ESP | 1:48.23 |
2. | Mostafa SMAILI | 09 JAN 1997 | MAR | 1:49.83 |
3. | Amel TUKA | 09 JAN 1991 | BIH | 1:51.72 |
4. | Alaa SOUADI | 02 JUL 2005 | ESP | 1:57.53 |
5. | Javier PRIETO | 19 SEP 2000 | ESP | 1:59.44 |
Jacobo SOLER | 19 MAR 2000 | ESP | DNF |
Men’s 400 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jesús David DELGADO | 17 JUN 1999 | ESP | 50.50 |
2. | Maranga MOKAYA | 30 JUN 1996 | GBR | 51.55 |
3. | Ousmane SIDIBÉ | 14 OCT 1990 | SEN | 51.73 |
4. | Bienvenu SAWADOGO | 31 DEC 1995 | BUR | 51.82 |
5. | Abdelmalik LAHOULOU | 07 MAY 1992 | ALG | 51.95 |
6. | Jaakko LINNUS | 07 MAR 2003 | FIN | 53.36 |
7. | Brian BRITO | 30 AUG 2004 | ESP | 54.05 |
Men’s Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Jingqiang ZHANG | 08 MAY 1996 | CHN | 7.80 | +1.5 |
2. | Eusebio CÁCERES | 10 SEP 1991 | ESP | 7.77 | +2.4 |
3. | Ingar BRATSETH-KIPLESUND | 15 NOV 1996 | NOR | 7.76 | +3.2 |
4. | Hans-Christian HAUSENBERG | 18 SEP 1998 | EST | 7.74 | +2.8 |
5. | Lester LESCAY | 15 OCT 2001 | CUB | 7.59 | +1.4 |
6. | Yuhao SHI | 26 SEP 1998 | CHN | 7.57 | +3.5 |
7. | Hector DELGADO | 16 JUN 2006 | ESP | 7.27 | +2.3 |
8. | Gabriel GARCIA | 28 FEB 2002 | ESP | 6.73 | +2.5 |
Ingar BRATSETH-KIPLESUND | 15 NOV 1996 | NOR | 7.59 | ||
Gabriel GARCIA | 28 FEB 2002 | ESP | 6.64 | ||
Hans-Christian HAUSENBERG | 18 SEP 1998 | EST | 7.44 |
Men’s Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Daniel STÅHL | 27 AUG 1992 | SWE | 68.99 |
2. | Martynas ALEKNA | 25 AUG 2000 | LTU | 66.59 |
3. | Daniel JASINSKI | 05 AUG 1989 | GER | 63.55 |
4. | Robert URBANEK | 29 APR 1987 | POL | 63.02 |
5. | Alessio MANNUCCI | 07 JUL 1998 | ITA | 62.99 |
6. | Yasiel SOTERO | 28 DEC 2001 | ESP | 62.75 |
7. | Juan CAICEDO | 27 JUL 1992 | ECU | 60.94 |
Women’s 200 Metres
Final, Wind: +3.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Esperança CLADERA | 14 MAY 2002 | ESP | 23.26 |
2. | Cecilia TAMAYO-GARZA | 04 MAR 1997 | MEX | 23.34 |
3. | Lucia CARRILLO | 04 JAN 2002 | ESP | 23.39 |
4. | Jyothi YARRAJI | 28 AUG 1999 | IND | 23.57 |
5. | Kristina Marie KNOTT | 25 SEP 1995 | PHI | 23.62 |
6. | Irene SIRAGUSA | 23 JUN 1993 | ITA | 23.65 |
7. | Lisa NIPPGEN | 02 APR 1997 | GER | 23.74 |
Women’s 400 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Martina WEIL | 12 JUL 1999 | CHI | 53.61 |
2. | Eva SANTIDRIÁN | 25 JAN 2000 | ESP | 53.78 |
3. | Luna BULMAHN | 26 NOV 1999 | GER | 54.06 |
4. | Natasha HARRISON | 17 MAR 2001 | GBR | 54.12 |
5. | Berta SEGURA | 06 JUN 2003 | ESP | 54.68 |
6. | Barbara CAMBLOR | 24 APR 1994 | ESP | 55.41 |
7. | Daniela BETANCORT | 09 MAY 2005 | ESP | 60.78 |
Women’s 1500 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lenuta Petronela SIMIUC | 27 SEP 1994 | ROU | 4:21.71 |
2. | Tirhas GEBREHIWET | 21 FEB 2007 | ETH | 4:22.38 |
3. | Angela VICIOSA | 29 MAY 2002 | ESP | 4:22.62 |
4. | Roukia MOUICI | 01 JAN 2003 | ALG | 4:22.68 |
5. | Firezewid TESFAYE | 10 OCT 2003 | ETH | 4:24.19 |
6. | Klara ANDRIJAŠEVIĆ | 16 MAR 2001 | CRO | 4:26.90 |
7. | Lucía RODRÍGUEZ | 26 JUL 1998 | ESP | 4:27.24 |
8. | Laura RODRIGUEZ | 10 AUG 2000 | ESP | 4:30.48 |
Diana PEREZ | 13 FEB 1987 | ESP | DNF |
Women’s 400 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Noura ENNADI | 05 APR 1999 | MAR | 57.56 |
2. | Robyn BROWN | 27 JUL 1994 | PHI | 57.89 |
3. | Hayley MCLEAN | 09 SEP 1994 | GBR | 58.29 |
4. | Carla GARCÍA | 09 OCT 2001 | ESP | 58.95 |
5. | Andrea MERELES | 13 JUN 1996 | ESP | 1:04.09 |
Eileen DEMES | 13 OCT 1997 | GER | DNF |
Women’s Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Ana PELETEIRO-COMPAORÉ | 02 DEC 1995 | ESP | 13.82 | +1.3 |
2. | Aina GRIKŠAITĖ | 23 NOV 1994 | LTU | 13.77 | +2.4 |
3. | Elena Andreea TALOȘ | 24 FEB 1995 | ROU | 13.67 | +2.0 |
4. | Kira WITTMANN | 13 JUL 2000 | GER | 13.55 | +3.2 |
5. | Maria PURTSA | 18 AUG 1995 | GRE | 13.43 | +2.3 |
6. | Hanna MINENKO | 25 SEP 1989 | ISR | 13.22 | +2.0 |
7. | Lucia CURBELO | 20 OCT 2003 | ESP | 12.56 | +1.9 |
Maria PURTSA | 18 AUG 1995 | GRE | 13.16 | ||
Kira WITTMANN | 13 JUL 2000 | GER | 13.37 | ||
Aina GRIKŠAITĖ | 23 NOV 1994 | LTU | 13.73 |
Women’s Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Julia RITTER | 13 MAY 1998 | GER | 18.23 |
2. | Jessica INCHUDE | 25 MAR 1996 | POR | 18.20 |
3. | Alina KENZEL | 10 AUG 1997 | GER | 17.86 |
4. | Eliana BANDEIRA | 01 JUL 1996 | POR | 17.82 |
5. | Klaudia KARDASZ | 02 MAY 1996 | POL | 17.80 |
6. | Katharina MAISCH | 12 JUN 1997 | GER | 16.96 |
7. | Zuzanna MAŚLANA | 01 MAY 2004 | POL | 16.86 |
8. | Valentina MARZARI | 15 SEP 1991 | ESP | 13.26 |